Commonwealth Soccer League, Inc.
3411 Shannon Park Dr.
Fredericksburg, VA 22408
ph: 540-898-9383
thecsl19
Listed below are Yellow Cards and Red Cards for the current season.
YELLOW CARDS: What is listed for yellow cards:
RED CARDS: What is listed for red cards is as follows:
PAYMENT OF FINES:

MISSING REFEREE REPORTS FOR:
Casa CSL vs. FAC Corinthains United (8/29/10)
| No. | Player | Team | Division | YC | RC | Date of Susp. Offense | Date(s) Susp. |
| 17 | Chris Tierney | FAC Corinthians United | D | 1 | |||
| Leigh Anthony | FAC Corinthians United | D | 1 | ||||
| 5 | Brian Verna | FAC Crush | D | 1 | |||
| 4 | Dustin DeShazo | FAC Crush | D | 1 | |||
| 2 | Randy Ryan | Fusion FC | D | 2 | |||
| 4 | Bobby Smith | Lee's Hill Soccer Club | D | 1 | |||
| 25 | Ezekiel Sutak | Old Dominion Rovers | D | 1 | |||
| 0 | Michael Luckey | Old Dominion Rovers | D | 1 | |||
| 19 | Marty Cruz | Rappahannock Sport | D | 1 | |||
| 20 | Aaron Chandler | Real International FC | D | 1 | |||
| 2 | Abou Coulibaly | Real International FC | D | 1 | |||
| 14 | Andre Woolcock | Real International FC | D | 1 | |||
| 20 | Ever Perla | Real International FC | D | 1 | |||
| 3 | Gabriell Jaramillo | Real International FC | D | 1 | |||
| 20 | Jermaine Anderson | Real International FC | D | 1 | |||
| 10 | Joe Merenda | Real International FC | D | 1 | |||
| 19 | Luis Reyes | Real Madrid | D | 1 |
Commonwealth Soccer League, Inc.
3411 Shannon Park Dr.
Fredericksburg, VA 22408
ph: 540-898-9383
thecsl19