Commonwealth Soccer League, Inc.
3411 Shannon Park Dr.
Fredericksburg, VA 22408
ph: 540-898-9383
thecsl19
| REGULAR SEASON CHAMPIONS | DIVISION/PLAYOFF CHAMPION | ||
| PREMIER | DIVISION | ||
| 2006 | Fall | FCS Corinthians (6-1-1) | FCS Corinthians 0 - 1 Metlapa (Abandoned match) |
| 2006 | Spring | FCS Corinthians (8-0-1) | FCS Corinthians 3 - 2 Arsenal SC (2OT) |
| 2005 | Fall | Deportivo Guatemala (7-0-1) | FCS Corinthians 1 - 0 Guerreros |
| 2005 | Spring | - | SC Arsenal 0 (2) - 0 (1) Juventus (PK) |
| 2004 | Fall | Independiente (6-3-1) | SC Arsenal 4 - 1 Independiente |
| 2004 | Spring | FC Spotsylvania Phoenix (7-1-1) | FCS Phoenix 1 - 0 FCS Corinthians |
| 2003 | Fall | Guerreros (5-1-0) | FCS Phoenix 2 - 1 Guerreros |
| 2003 | Spring | FC Spotsylvania Phoenix (7-0-3) | FCS Phoenix (Playoff CCD., weather) |
| 2002 | Fall | Guerreros (7-1-2) | Guerreros 2 - 1 Brazil (OT) |
| 2002 | Spring | Cruz Azul (6-3-1) | Barcelona 3 - 1 Santos |
| 2001 | Fall | Toluca (9-0-1) | Henderson Hall 3 (4) - 3 (2) Toluca (PK) |
| 2001 | Spring | Independiente (6-1-2) | Toluca 3 - 1 Independiente |
| 2000 | Fall | Deportivo Barcelona (5-1-3) | Independiente 4 - 0 Barcelona |
| DIVISION | 1 | ||
| 2005 | Spring | FC Spotsylvania Corinthians (6-1-3) | - |
| FIRST | DIVISION | ||
| 2009 | Fall | FAC St. Corinthians (4-1-0) | FAC St. Corinthians 1 - 0 Quantico United |
| 2009 | Spring | Real International FC (7-0-0) | Real International FC 3 - 1 JMARMI FC |
| 2008 | Fall | Real International FC (5-1-1) | Real International FC 1 - 0 Barcelona |
| 2008 | Spring | Real International FC (6-1-0) | Real International FC 2 - 0 JMARMI FC |
| 2007 | Fall | Quantico United (6-0-1) | Italia 1 - 0 Quantico United |
| 2007 | Spring | Italia (6-2-1) | CD Marinsa 2 - 1 Italia |
| 2006 | Fall | Lee's Hill Soccer Club (5-1-1) | Izabal JC 1 - 0 Hand Construction |
| 2006 | Spring | FCS Saint Corinthians (7-1-1) | FCS Saint Corinthians 3 - 1 Lee's Hill Soccer Club |
| 2005 | Fall | Metlapa (7-0-1) | Metlapa 2 - 0 FC Bad Boys |
| 2005 | Spring | - | Deportivo America 3 - 2 Saire FC (OT) |
| 2004 | Fall | Iazabal JC (7-2-1) | Rappahannock Sports 3 - 2 Deportivo America (OT) |
| 2004 | Spring | SC Arsenal (6-1-3) | SC Arsenal 3 - 2 Deportivo America |
| 2003 | Fall | FC Spotsylvania Corinthians (3-1-2) | FCS Corinthians 3 - 2 Union Latina (OT) |
| 2003 | Spring | FC Spotsylvania Corinthians (10-0-0) | FCS Corinthians (Playoff CCD., weather) |
| 2002 | Fall | Real FC (7-2-1) | La Piedad 1 (4) - 1 (1) Real FC (PK) |
| 2002 | Spring | Twisters (6-3-1) | Necaxa 2 - 0 Twisters |
| 2001 | Fall | Rappahannock Sports (6-2-2) | Union Latina 2 - 0 Rappahannock Sports |
| 2001 | Spring | Atlas (9-0-0) | Cruz Azul 2 - 0 Twisters (Division split) |
| Deportivo America (4-4-1) | Shooters 4 - 3 Deportivo America (Division split) | ||
| 2000 | Fall | Henderson Hall (9-0-0) | Rappahannock Sports 2 - 0 Atas |
| SECOND | DIVISION | ||
| 2009 | Fall | Lee's Hill Soccer Club (6-0-0) | Lee's Hill Soccer Club 2 - 0 Misfits |
| 2009 | Spring | Lee's Hill Soccer Club (5-2-0) | Deportivo Santa Cruz 0 (5) - 0 (4) Fusion FC (PK) |
| 2008 | Fall | Rappahannock Sports (7-0-0) | Lee's Hill Soccer Club 6 - 1 Rappahannock Sports |
| 2008 | Spring | Lee's Hill Soccer Club (6-0-1) | Lee's Hill Soccer Club 2 - 1 Fusion FC (OT) |
| 2007 | Fall | JMARMI FC (7-1-0) | Guadalajara 7 - 0 Lee's Hill Soccer Club |
| 2007 | Spring | Guadalajara (6-2-0) | Fusion FC 1 - 0 Deportivo Santa Cruz |
| 2006 | Fall | Quantico United (7-0-1) | Quantico United FC 3 - 2 Real International (OT) |
| 2006 | Spring | Hand Construction (7-0-2) | MCB Quantico 1 - 0 Bayern Munich |
| 2005 | Fall | Hand Construction (5-2-1) | FC Rangers 2 - 1 Fusion FC |
| 2005 | Spring | FC Spotsylvania Fury (7-1-2) | FCS Fury 4 - 3 Hand Construction |
| 2004 | Fall | Zaire FC (8-1-1) | FCS Fury 2 (4) - 2 (3) Zaire FC (PK) |
| 2004 | Spring | Dominion (8-0-2) | Dominion 4 - 2 FCS Fury |
| 2003 | Fall | Deportivo America (9-0-1) | Deportivo America 3 - 0 Fusion FC |
| 2003 | Spring | CA&D (9-1-0) | CA&D (Playoff CCD., weather) |
| 2002 | Fall | Deportivo America (8-1-1) | Deportivo America 1 - 0 Lee's Hill Soccer Club |
| 2002 | Spring | La Piedad (8-2-0) | Lee's Hill Soccer Club 5 - 4 Boca Senior |
| 2001 | Fall | Corinthians United (9-0-1) | Deportivo America 2 (4) - 2 (2) Corinthians United (PK) |
| THIRD | DIVISION | ||
| 2007 | Fall | FCS Fury (7-0-0) | Monarcas 3 - 0 FCS Fury |
| 2007 | Spring | White Rhinos (6-2-0) | Stafford FC 2 - 0 White Rhinos |
| 2006 | Fall | Guadalajara (7-0-0) | Guadalajara 4 - 1 White Rhinos |
| 2006 | Spring | Team Opel FC (7-2-0) | Team Opel FC 5 - 1 Woodbridge Crew |
| 2005 | Fall | Deportivo Inter (7-1-0) | Deportivo Inter 4 - 1 Woodbridge Crew |
| 2005 | Spring | FC Rangers (8-0-2) | FC Rangers 4 - 0 Juventud FC |
| 2004 | Fall | Fusion FC (9-1-0) | Fusion FC 1 - 0 FC Rangers (OT) |
| 2004 | Spring | Casa CSL (7-2-0) | Juventud FC 5 - 3 Casa CSL |
| 2003 | Fall | Midnight Express (7-2-0) | Midnight Express 9 - 0 Deportivo America Blue |
| ONE | DIVISION | (Before split by skill level) | |
| 2000 | Spring | Deportivo Barcelona (East, 5-2-2) | Union Latina 4 - 1 Deportivo Barcelona |
| Play It Again Sports (West, 7-1-1) | |||
| 1999 | Fall | Aguila (East, 5-3-0) | Inter FC 1 - 0 Rappahannock Sports |
| Union Latina (West, 7-0-1) | |||
| 1999 | Spring | Union Latina (East, 7-0-1) | Union Latina 4 - 2 Pumas |
| Slapshotz Playas (West, 7-1-0) | |||
| 1998 | Fall | FC Rovers (East, 6-0-2) | Playas 6 - 3 Union Latina |
| Playas (West, 6-1-1) | |||
| 1998 | Spring | RC Laguna (East, 6-0-1) | Pumas 1 - 0 Rovers |
| El Salvador (5-0-2) | |||
| 7v7 COED | DIVISION | ||
| 2009 | Fall | CSL United (9-0-2) | - |
| 2009 | Spring | Santos Mocos Voladores (6-1-0) | Santos Mocos Voladores 5 - 3 FCS Legends |
| 2008 | Fall | CSL United (5-0-1) | Stafford Revolution 5 - 3 FC Field House |
| 2008 | Spring | Napoli (7-0-0) | - |
| 2007 | Fall | Palermo (6-1-0) | - |
| 2007 | Spring | Palermo (8-1-0) | - |
| 2006 | Fall | Palermo (8-0-0) | - |
| 2006 | Spring | CSL United (7-2-0) | - |
| 2005 | Fall | Team Jose (5-1-0) | - |
| MARINO CUP CHAMPIONS | RUNNER-UP | ||
| UPPER | BRACKET | ||
| 2009 | Fall | Not Played | Not Played |
| 2008 | Fall | Real International FC (First) 3 | Italia (First) 1 |
| 2007 | Fall | Real International FC (First) 1 | Italia (First) 0 (OT) |
| 2006 | Fall | Italia (First) 2 | Lee's Hill Soccer Club (First) 1 |
| 2005 | Fall | Metlapa (First) 1 (4) | FCS Corinthians (Premier) 1 (1) (PK) |
| 2004 | Fall | Independiente (Premier) 2 | Izabal JC (First) 1 |
| 2003 | Fall | Guerreros (Premier) 2 | FCS Corinthians (First) 0 |
| LOWER | BRACKET | ||
| 2009 | Fall | Not Played | Not Played |
| 2008 | Fall | Barcelona (First) 4 | Rappahannock Sports (Second) 0 |
| 2007 | Fall | Napoli (Second) 5 | FCS Fury (Third) 1 |
| 2006 | Fall | Fusion FC (Second) 2 | Quantico United FC (Second) 0 |
| 2005 | Fall | Fusion FC (Second) 4 | FCS Legends (Second) 0 |
| 2004 | Fall | FCS Fury (Second) 3 | FC Rangers (Third) 2 |
| GOLDEN BOOT AWARD | FAIR-PLAY AWARD | ||
| PREMIER | DIVISION | ||
| 2006 | Fall | 9 - Martin Sanchez (Metlapa) | Guerreros |
| 2006 | Spring | 10 - Phill Mancini (FCS Corinthians) | SC Arsenal |
| 2005 | Fall | 12 - Carlos Leonardo Sanchez (Guerreros) | Deportivo Guatemala |
| 2004 | Fall | 9 - Jose Sorto (Independiente) | Independiente |
| 9 - Douglas Mandrigal (Union Latina) | |||
| 2004 | Spring | 8 - Jose Sorto (Independiente) | FCS Corinthians |
| 2003 | Fall | 12 - Carlos Leonardo Sanchez (Guerreros) | FCS Phoenix |
| 12 - Jason Green (FCS Phoenix) | |||
| 2003 | Spring | 12 - Jason Green (FCS Phoenix) | FCS Phoenix |
| 2002 | Fall | 15 - Jamie Bernal (Brazil) | Union Latina |
| 2002 | Spring | 9 - Antonio Morelos (Barcelona) | FC Spotsylvania |
| 2001 | Fall | 7 - Thomas Hagerty (FC Spotsylvania) | Henderson Hall |
| 2001 | Spring | 11 - Phill Mancini (FC Spotsylvania) | Henderson Hall |
| 2000 | Fall | 13 - Phill Mancini (FC Spotsylvania) | Rappahannock Sports |
| DIVISION | 1 | ||
| 2005 | Spring | 16 - Victor Gardner (SC Arsenal) | Rappahannock Sports |
| FIRST | DIVISION | ||
| 2009 | Fall | 6 - Javier Amaya (Real International FC) | FAC St. Corinthians |
| 2009 | Spring | 12 - Jose "Alex" Amaya (Real International FC) | Quantico United |
| 2008 | Fall | 15 - Jermaine Anderson (Real International FC) | Quantico United |
| 2008 | Spring | 14 - Jose "Alex" Amaya (Real International FC) | Real International FC |
| 2007 | Fall | 10 - Corey Semo (Quantico United) | Quantico United |
| 2007 | Spring | 12 - Jermaine Anderson (Real International) | Quantico United |
| 2006 | Fall | 10 - Eric Edwards (Lee's Hill Soccer Club) | Rappahannock Sports |
| 2006 | Spring | 8 - Guy Miller-Richards (Rappahannock Sports) | Lee's Hill Soccer Club |
| 2005 | Fall | 16 - Guy Miller-Richards (Rappahannock Sports) | Metlapa |
| 2004 | Fall | 13 -Guy Miller-Richards (Rappannock Sports) | Lee's Hill Soccer Club |
| 2004 | Spring | 11 - Mike Burdick (Lee's Hill Soccer Club) | Lee's Hill Soccer Club |
| 2003 | Fall | 7 - Guy Miller-Richards (Rappahannock Sports) | FCS Corinthians |
| 2003 | Spring | 13 - Phill Mancini (FCS Corinthians) | Union Latina |
| 2002 | Fall | 10 - Guy Miller-Richards (Rappahannock Sports) | Rappahannock Sports |
| 2002 | Spring | 8 - Jamie Bernal (Necaxa) | Rappahannock Sports |
| 2001 | Fall | 13 - Guy Miller-Richards (Rappahannock Sports) | Rappahannock Sports |
| 2001 | Spring | 17 - Guy Miller-Richards (Rappahannock Sports) | Rappahannock Sports |
| 2000 | Fall | 14 - Curt Augustine (Henderson Hall) | CSL United |
| SECOND | DIVISION | ||
| 2009 | Fall | 8 - Brent McMasters (Misfits) | Chupacabras |
| 2009 | Spring | 7 - Brent McMasters (Misfits) | Deportivo Santa Cruz |
| 7 - Kevin Edwards (Lee's Hill Soccer Club) | |||
| 7 - Thomas Urbanski (Lee's Hill Soccer Club) | |||
| 2008 | Fall | 10 - James McLeod (Rappahannock Sports) | Old Dominion Rovers |
| 2008 | Spring | 8 - Luis Valencia (FCS Fury) | FCS Fury |
| 8 - Robert Bickham Jr. (Lee's Hill Soccer Club) | |||
| 8 - Ruben Alvarez (Trussway FC) | |||
| 2007 | Fall | 10 - David Parsons (JMARMI FC) | Deportivo Santa Cruz |
| 2007 | Spring | 7 - Thomas Hagerty (Field House Mafia) | Fusion FC |
| 2006 | Fall | 13 - Corey Semo (Quantico United FC) | Fusion FC |
| 2006 | Spring | 10 - Zack McKissick (Fusion FC) | Hand Construction |
| 2005 | Fall | 13 - Jose "Alex" Amaya (FCS Legends) | Hand Construction |
| 2005 | Spring | 15 - Everardo M.-Dominguez (Hand Construction) | Fusion FC |
| 2004 | Fall | 14 - Michael Cruz (Zaire FC) | Zaire FC |
| 2004 | Spring | 8 - Sean Nolan (Fusion FC) | Fusion FC |
| 8 - Tim Tryon (FCS Fury) | |||
| 2003 | Fall | 16 - Christian Osorto (Deportivo America) | Boca Senior |
| 2003 | Spring | 18 - Philip Maniscalco (FCS Fury) | Fusion FC |
| 2002 | Fall | 12 - Frankie Belcher (Deportivo America) | Boca Senior |
| 2002 | Spring | 14 - Maurilio Vitela (La Piedad) | Boca Senior |
| 2001 | Fall | 9 - Kevin Perry (Boca Senior | Deportivo America |
| THIRD | DIVISION | ||
| 2007 | Fall | 8 - Scott Silkenson (Old Dominion Rovers) | Old Dominion Rovers |
| 2007 | Spring | 19 - Brian Foley (Stafford FC) | White Rhinos |
| 2006 | Fall | 10 - Jose A. Bernal (Guadalajara) | Woodbridge Crew |
| 2006 | Spring | 10 - Jonathan Rollins (FCS Fury) | Deportivo America (formerly Blue) |
| 2005 | Fall | 18 - Carlos Mejia (Deportivo Inter) | Deportivo Inter |
| 2005 | Spring | 15 - Eric Stohr (FC Rangers) | Deportivo America Blue |
| 2004 | Fall | 19 - Eric Stohr (FC Rangers) | Fusion FC |
| 2004 | Spring | 14 - Phillip Roper (Juventud FC) | Old Dominion Rovers |
| 2003 | Fall | 15 - Jose Sorto (Midnight Express) | FC Juventud |
| ONE | DIVISION | ||
| 2000 | Spring | 10 - Jose Sorto (Union Latina) | Boca Senior |
| 1999 | Fall | 8 - Jose Sorto (Union Latina) | Boca Senior |
| 1999 | Spring | 12 - Edwin "PeeWee" Guzman (Union Latina) | Barcelona |
| 1998 | Fall | n/a | Not given |
| 1998 | Spring | n/a | Not given |
| 7v7 COED | DIVISION | ||
| 2009 | Fall | n/a | |
| 2009 | Spring | 20 - Jose "Martin" Sorto (Sants Mocos Voladores) | |
| 2008 | Fall | 15 - Andrew Battleson (FC Field House) | |
| 2008 | Spring | 16 - Ciro Marchetti (Napoli) | |
| 2007 | Fall | n/a | |
| 2007 | Spring | n/a | |
| 2006 | Fall | n/a | |
| 2006 | Spring | n/a | |
| 2005 | Fall | n/a | |
| STONEWALL AWARDS | 100th ALL-TIME WIN | ||
| PREMIER | DIVISION | ||
| 2006 | Fall | Guerreros (10 ga in 8 gp) | Lee's Hill Soccer Club (achieved on 5/31/09) |
| 2006 | Spring | FCS Corinthians (6 ga in 8 gp) | Rappahannock Sports (achieved on 10/26/08) |
| 2005 | Fall | Arsenal FC (8 ga in 8 gp) | |
| 2004 | Fall | Union Latina (14 ga in 10 gp) | 50th ALL-TIME WIN |
| 2004 | Spring | FCS Phoenix (9 ga in 10 gp) | |
| 2003 | Fall | FCS Phoenix (10 ga In 10 gp) | Real International FC (achieved on 8/30/09) |
| 2003 | Spring | FCS Phoenix (10 ga In 10 gp) | FCS Fury (achieved on 11/19/06) |
| 2002 | Fall | Guerreros (13 ga in 10 gp) | Fusion FC (achieved on 3/12/06) |
| 2002 | Spring | Henderson Hall (18 ga in 10 gp) | FCS Corinthians (achieved on 9/11/05) |
| 2001 | Fall | Toluca (8 ga in 10 gp) | Deportivo America (achieved on 5/8/04) |
| 2001 | Spring | Independiente (8 ga in 10 gp) | FCS Phoenix (achieved on 5/15/04) |
| 2000 | Fall | Deportivo Barcelona (5 ga in 9 gp) | Lee's Hill Soccer Club (achieved on 5/16/04) |
| DIVISION | 1 | Rappahannock Sports (achieved on 5/23/03) | |
| 2005 | Spring | FCS Corinthians (5 ga in 10 gp) | Union Latina (achieved on 5/5/02) |
| FIRST | DIVISION | ||
| 2009 | Fall | Real International FC (4 ga in 5 gp) | |
| 2009 | Spring | Real International FC (7 ga in 7 gp) | |
| 2008 | Fall | Real International FC (8 ga in 7 gp) | |
| 2008 | Spring | Real International FC (6 ga in 7 gp) | |
| 2007 | Fall | Quantico United (4 ga in 7 gp) | |
| 2007 | Spring | Quantico United (11 ga in 9 gp) | |
| 2006 | Fall | Italia (5 ga in 7 gp) | |
| 2006 | Spring | FCS Saint Corinthians (7 ga in 8 gp) | |
| 2005 | Fall | Metlapa (10 ga in 8 gp) | |
| 2004 | Fall | Izabal JC (17 ga in 10 gp) | |
| 2004 | Spring | Union Latina (15 ga in 10 gp) | |
| 2003 | Fall | FCS Corinthians (12 ga in 9 gp) | |
| 2003 | Spring | FCS Corinthians (8 ga in 10 gp) | |
| 2002 | Fall | Inter FC (15 ga in 10 gp) | |
| 2002 | Spring | Inter FC (11 ga in 10 gp) | |
| 2001 | Fall | Rappahannock Sports (13 ga in 10 gp) | |
| Guerreros (13 ga in 10 gp) | |||
| 2001 | Spring | Atlas (9 ga in 10 gp) | |
| 2000 | Fall | Henderson Hall (8 ga in 9 gp) | |
| SECOND | DIVISION | ||
| 2009 | Fall | Lee's Hill Soccer Club (6 ga in 6 gp) | |
| 2009 | Spring | Lee's Hill Soccer Club (11 ga in 7 gp) | |
| 2008 | Fall | Deportivo Santa Cruz (8 ga in 7 gp) | |
| 2008 | Spring | Lee's Hill Soccer Club (6 ga in 7 gp) | |
| 2007 | Fall | Guadalajara (9 ga in 8 gp) | |
| 2007 | Spring | Guadalajara (8 ga in 8 gp) | |
| 2006 | Fall | Quantico United FC (5 ga in 8 gp) | |
| 2006 | Spring | Hand Construction (6 ga in 8 gp) | |
| 2005 | Fall | Atletico Sanvar (12 ga in 8 gp) | |
| Fusion FC (12 ga in 8 gp) | |||
| 2005 | Spring | FCS Fury (11 ga in 10 gp) | |
| 2004 | Fall | Zaire FC (7 ga in 10 gp) | |
| 2004 | Spring | Dominion (11 ga in 10 gp) | |
| 2003 | Fall | Deportivo America (11 ga in 10 gp) | |
| 2003 | Spring | Fusion FC (8 ga in 10 gp) | |
| 2002 | Fall | Fusion FC (10 ga in 10 gp) | |
| 2002 | Spring | La Piedad (14 ga in 10 gp) | |
| 2001 | Fall | Corinthians United (4 ga in 10 gp) | |
| THIRD | DIVISION | ||
| 2007 | Fall | FCS Fury (8 ga in 7 gp) | |
| 2007 | Spring | Monarcas (16 ga in 8 gp) | |
| 2006 | Fall | Guadalajara (6 ga in 7 gp) | |
| 2006 | Spring | Team Opel FC (6 ga in 8 gp) | |
| 2005 | Fall | TS Opel FC (7 ga in 8 gp) | |
| 2005 | Spring | FC Rangers (11 ga in 10 gp) | |
| 2004 | Fall | Fusion FC (12 ga in 10 gp) | |
| 2004 | Spring | Casa CSL (8 ga in 10 gp) | |
| 2003 | Fall | Midnight Express (16 ga in 10 gp) | |
| ONE | DIVISION | ||
| 2000 | Spring | Woodbridge SC (5 ga in 9 gp) | |
| 1999 | Fall | Inter FC (3 ga in 8 gp) | |
| 1999 | Spring | Slapshotz Playas (8 ga in 8 gp) | |
| 1998 | Fall | FC Rovers (6 ga in 8 gp) | |
| 1998 | Spring | RC Laguna (5 ga in 7 gp) | |
| 7v7 COED | DIVISION | ||
| 2009 | Fall | CSL United (13ga in 11 gp) | |
| 2009 | Spring | FCS Legends (17 ga in 7 gp) | |
| 2008 | Fall | CSL United (9 ga in 6 gp) | |
| 2008 | Spring | Napoli (22 ga in 7 gp) | |
| 2007 | Fall | Palermo (10 ga in 7 gp) | |
| 2007 | Spring | Palermo (23 ga in 9 gp) | |
| Stafford Revolution (23 ga in 9 gp) | |||
| 2006 | Fall | Stafford Tsunami BFC (21 ga in 8 gp) | |
| 2006 | Spring | n/a | |
| 2005 | Fall | n/a | |






FIRST DIVISION (Fall 2008):
Real International FC

SECOND DIVISION (Fall 2008):
Lee's Hill Soccer Club
THIRD DIVISION (Fall 2007):
Monarcas
MARINO CUP UPPER BRACKET (Fall 2008):
Real International FC
MARINO CUP LOWER BRACKET (Fall 2008):
Barcelona

Commonwealth Soccer League, Inc.
3411 Shannon Park Dr.
Fredericksburg, VA 22408
ph: 540-898-9383
thecsl19