Commonwealth Soccer League, Inc.
3411 Shannon Park Dr.
Fredericksburg, VA 22408
ph: 540-898-9383
thecsl19
Forfeits: ^1 - Use of ineligible player(s) / ^2 - Match abandoned / ^3 - Double forfeit, Neither had enough players (Double forfeit recorded as 3 GA for each team, no GF or BP) / ^4 - Lack of players / ^5 - Due to lack of payment (Double forfeit recorded as 3 GA for each team, no GF or BP)
RED = Postponed games
BLUE = Rescheduled games
MARINO CUP SCHEDULE: We hope to be bringing Marino Cup BACK for the Fall 2010 season!!
LAST UPDATED: 3/14/10 AT 2:24 A.M.
| DATE | TIME | HOME TEAM | SCORE | SCORE | AWAY TEAM | LOCATION | |
| 1 | Sunday, March 21 | 8:30 a.m. | Quantico United | FAC Crush | Old Mill Park #1 | ||
| 2 | 10:30 a.m. | Old Dominion Rovers | Northern Neck Menace | Old Mill Park #1 | |||
| 3 | 12:30 p.m. | Real International FC | Misfits | Old Mill Park #1 | |||
| 4 | 8:30 a.m. | Fusion FC | FAC Corinthians United | Old Mill Park #2 | |||
| 5 | 10:30 a.m. | Lee's Hill Soccer Club | Rappahannock Sport | Old Mill Park #2 | |||
| 6 | 12:30 p.m. | FAC St. Corinthians | Casa CSL | Old Mill Park #2 | |||
| 7 | Sunday, March 28 | 10:00 a.m. | Fusion FC | Quantico United | Cosner Park | ||
| 8 | 12:00 p.m. | Lee's Hill Soccer Club | Old Dominion Rovers | Cosner Park | |||
| 9 | 2:00 p.m. | Rappahannock Sport | Northern Neck Menace | Cosner Park | |||
| 10 | 10:30 a.m. | FAC Corinthians United | FAC Crush | Old Mill Park #1 | |||
| 11 | 12:30 p.m. | Real International FC | FAC St. Corinthians | Old Mill Park #1 | |||
| 12 | 2:30 p.m. | Casa CSL | Misfits | Old Mill Park #1 | |||
| April 3-4 | EASTER HOLIDAY | NO GAMES |
Commonwealth Soccer League, Inc.
3411 Shannon Park Dr.
Fredericksburg, VA 22408
ph: 540-898-9383
thecsl19