Commonwealth Soccer League, Inc.
3411 Shannon Park Dr.
Fredericksburg, VA 22408
ph: 540-898-9383
thecsl19
Forfeits: ^1 - Use of ineligible player(s) / ^2 - Match abandoned
RED = Postponed games
BLUE = Rescheduled games
| DATE | TIME | HOME TEAM | SCR | SCR | AWAY TEAM | LOCATION |
| Saturday, March 15 | 8:00 a.m. | Lee's Hill Soccer Club | 4 | 1 | White Rhinos | Cosner Park |
| 10:00 a.m. | Rappahannock Sports | 2 | 1 | Fusion FC | Cosner Park | |
| 12:00 p.m. | Monarcas | 0 | 3 | Milan FC | Cosner Park | |
| 2:00 p.m. | Aztecas United | 0 | 3 | Real International FC | Cosner Park | |
| Sunday, March 16 | 8:00 a.m. | Opel FC | 3 | 2 | Trussway FC | Cosner Park |
| 10:00 a.m. | Old Dominion Rovers | 1 | 7 | FCS Fury | Cosner Park | |
| 12:00 p.m. | Quantico United | 0 | 1 | FCS Crush | Cosner Park | |
| 2:00 p.m. | FCS St. Corinthians | 0 | 4 | JMARMI FC | Cosner Park | |
| Saturday, March 22 | EASTER HOLIDAY | NO GAMES | ||||
| Sunday, March 23 | EASTER HOLIDAY | NO GAMES | ||||
| Sunday, March 30 | 8:00 a.m. | Quantico United | 1 | 0 | FCS St. Corinthians | Cosner Park |
| 10:00 a.m. | Monarcas (Forfeit^1) | 0 | 3 | Aztecas United | Cosner Park | |
| 12:00 p.m. | FCS Crush | 1 | 1 | JMARMI FC | Cosner Park | |
| 2:00 p.m. | Milan FC | 1 | 3 | Real International FC | Cosner Park | |
| 8:30 a.m. | Opel FC | 8 | 0 | Old Dominion Rovers | Old Mill Park #1 | |
| 10:30 a.m. | Lee's Hill Soccer Club | 1 | 1 | Rappahannock Sports | Old Mill Park #1 | |
| 12:30 p.m. | Trussway FC | 6 | 1 | FCS Fury | Old Mill Park #1 | |
| 2:30 p.m. | White Rhinos | 0 | 4 | Fusion FC | Old Mill Park #1 | |
| Sunday, April 6 | 12:00 p.m. | Fusion FC | PPD. | RAIN | FCS Fury | Cosner Park |
| Moved to | 2:00 p.m. | Lee's Hill Soccer Club | PPD. | RAIN | Opel FC | Cosner Park |
| Sunday, May 11 | 8:30 a.m. | Milan FC | PPD. | RAIN | FCS Crush | Old Mill Park #1 |
| 10:30 a.m. | FCS St. Corinthians | PPD. | RAIN | Azrecas United | Old Mill Park #1 | |
| 12:30 p.m. | Real International FC | PPD. | RAIN | JMARMI FC | Old Mill Park #1 | |
| 2:30 p.m. | Monarcas | PPD. | RAIN | Quantico United | Old Mill Park #1 | |
| 8:30 a.m. | White Rhinos | PPD. | RAIN | Trussway FC | Old Mill Park #2 | |
| 10:30 a.m. | Old Dominion Rovers | PPD. | RAIN | Rappahannock Sports | Old Mill Park #2 | |
| Sunday, April 13 | 4:00 p.m. | JMARMI FC | 2 | 3 | Monarcas | Loriella Park |
| 6:00 p.m. | Aztecas United | 1 | 3 | FCS Crush | Loriella Park | |
| 12:00 p.m. | Quantico United | 0 | 1 | Real International FC | Cosner Park | |
| 2:00 p.m. | FCS St. Corinthians | 1 | 0 | Milan FC | Cosner Park | |
| 8:30 a.m. | FCS Fury | 1 | 4 | Lee's Hill Soccer Club | Old Mill Park #1 | |
| 10:30 a.m. | Opel FC | 1 | 4 | Fusion FC | Old Mill Park #1 | |
| 12:30 p.m. | Rappahannock Sports | 3 | 1 | Trussway FC | Old Mill Park #1 | |
| 2:30 p.m. | Old Dominion Rovers | 4 | 2 | White Rhinos | Old Mill Park #1 | |
| Sunday, April 20 | 4:00 p.m. | FCS Fury | PPD. | RAIN | White Rhinos | Loriella Park |
| Moved to | 6:00 p.m. | Trussway FC | PPD. | RAIN | Fusion FC | Loriella Park |
| Sunday, May 18 | 8:30 a.m. | Aztecas United | PPD. | RAIN | Quantico United | Old Mill Park #1 |
| 10:30 a.m. | JMARMI FC | PPD. | RAIN | Milan FC | Old Mill Park #1 | |
| 12:30 p.m. | Monarcas | PPD. | RAIN | FCS St. Corinthians | Old Mill Park #1 | |
| 2:30 p.m. | FCS Crush | PPD. | RAIN | Real International FC | Old Mill Park #1 | |
| 10:30 a.m. | Rappahannock Sports | PPD. | RAIN | Opel FC | Old Mill Park #2 | |
| 12:30 p.m. | Lee's Hill Soccer Club | PPD. | RAIN | Old Dominion Rovers | Old Mill Park #2 | |
| Sunday, April 27 | 4:00 p.m. | JMARMI FC | 2 | 2 | Quantico United | Loriella Park |
| 6:00 p.m. | FCS Crush | 4 | 2 | FCS St. Corinthians | Loriella Park | |
| 8:00 a.m. | Real International FC | 1 | 0 | Monarcas | Cosner Park | |
| 10:00 a.m. | Milan FC | 2 | 1 | Aztecas United | Cosner Park | |
| 8:30 a.m. | Fusion FC | 0 | 4 | Lee's Hill Soccer Club | Old Mill Park #1 | |
| 10:30 a.m. | Trussway FC | 8 | 0 | Old Dominion Rovers | Old Mill Park #1 | |
| 12:30 p.m. | White Rhinos | 5 | 2 | Rappahannock Sports | Old Mill Park #1 | |
| 2:30 p.m. | FCS Fury | 6 | 2 | Opel FC | Old Mill Park #1 | |
| Sunday, May 4 | 4:00 p.m. | Trussway FC (^2) | 1 | 2 | Lee's Hill Soccer Club | Loriella Park |
| 6:00 p.m. | Rappahannock Sports | 2 | 5 | FCS Fury | Loriella Park | |
| 8:00 a.m. | Aztecas United | 0 | 0 | JMARMI FC | Cosner Park | |
| 10:00 a.m. | Quantico United | 2 | 2 | Milan FC | Cosner Park | |
| 12:00 p.m. | FCS St. Corinthians | 2 | 1 | Real International FC | Cosner Park | |
| 2:00 p.m. | FCS Crush | 0 | 2 | Monarcas | Cosner Park | |
| 12:00 p.m. | Opel FC | 1 | 1 | White Rhinos | Thornburg Middle | |
| 2:00 p.m. | Old Dominion Rovers | 1 | 2 | Fusion FC | Thornburg Middle | |
| Sunday, May 11 | 12:30 p.m. | Fusion FC | FCS Fury | Cosner Park | ||
| Moved from | 2:30 p.m. | Lee's Hill Soccer Club | Opel FC | Cosner Park | ||
| Sunday, April 6 | 8:30 a.m. | Milan FC | FCS Crush | Old Mill Park #1 | ||
| 10:30 a.m. | FCS St. Corinthians | Aztecas United | Old Mill Park #1 | |||
| 12:30 p.m. | Real International FC | JMARMI FC | Old Mill Park #1 | |||
| 2:30 p.m. | Monarcas | Quantico United | Old Mill Park #1 | |||
| 8:30 a.m. | White Rhinos | Trussway FC | Old Mill Park #2 | |||
| 10:30 a.m. | Old Dominion Rovers | Rappahannock Sports | Old Mill Park #2 | |||
| Sunday, May 18 | 4:00 p.m. | FCS Fury | White Rhinos | Loriella Park | ||
| Moved from | 6:00 p.m. | Trussway FC | Fusion FC | Loriella Park | ||
| Sunday, April 20 | 8:30 a.m. | Aztecas United | Quantico United | Cosner Park | ||
| 10:30 a.m. | JMARMI FC | Milan FC | Cosner Park | |||
| 12:30 p.m. | Monarcas | FCS St. Corinthians | Cosner Park | |||
| 2:30 p.m. | FCS Crush | Real International FC | Cosner Park | |||
| 10:30 a.m. | Rappahannock Sports | Opel FC | Thornburg Middle | |||
| 12:30 p.m. | Lee's Hill Soccer Club | Old Dominion Rovers | Thornburg Middle | |||
| PLAYOFFS | POTENTIAL | SCHEDULE | ||||
| Sunday, May 25 | 4:00 p.m. | First Div. 1st Place | TBD | TBD | First Div. 8th Place | Loriella Park |
| MEMORIAL DAY | 6:00 p.m. | First Div. 4th Place | TBD | TBD | First Div. 5th Place | Loriella Park |
| WEEKEND | 8:00 a.m. | Second Div. 1st Place | TBD | TBD | Second Div. 8th Place | Cosner Park |
| 10:00 a.m. | Second Div. 4th Place | TBD | TBD | Second Div. 5th Place | Cosner Park | |
| 12:00 p.m. | First Div. 2nd Place | TBD | TBD | First Div. 7th Place | Cosner Park | |
| 2:00 p.m. | First Div. 3rd Place | TBD | TBD | First Div. 6th Place | Cosner Park | |
| 12:00 p.m. | Second Div. 2nd Place | TBD | TBD | Second Div. 7th Place | Thornburg Middle | |
| 2:00 p.m. | Second Div. 3rd Place | TBD | TBD | Second Div. 6th Place | Thornburg Middle | |
| Sunday, June 1 | 12:00 p.m. | First Div. 1st-8th winner | TBD | TBD | First Div. 4th-5th winner | Loriella Park |
| 2:00 p.m. | First Div. 2nd-7th winner | TBD | TBD | First Div. 3rd-6th winner | Loriella Park | |
| 4:00 p.m. | Second Div. 1st-8th winner | TBD | TBD | Second Div. 4th-5th winner | Loriella Park | |
| 6:00 p.m. | Second Div. 2nd-7th winner | TBD | TBD | Second Div. 3rd-6th winner | Loriella Park | |
| Sunday, June 8 | 3:00 p.m. | Second Div. Semi winners | TBD | TBD | Second Div. Semi winners | Loriella Park |
| 5:00 p.m. | First Div. Semi winners | TBD | TBD | First Div. Semi winners | Loriella Park |
Commonwealth Soccer League, Inc.
3411 Shannon Park Dr.
Fredericksburg, VA 22408
ph: 540-898-9383
thecsl19