Commonwealth Soccer League, Inc.
3411 Shannon Park Dr.
Fredericksburg, VA 22408
ph: 540-898-9383
thecsl19
| ALL-TIME ALL-DIVISION | MOST GOALS SCORED (SEASON) | |||||
| OVERALL SCORING LEADERS | Division | Goals | Team | Season | ||
| Rank | Player Name | Goals | Premier: | 45 | FC Spotsy. Phoenix (11g) | Fall 2003 |
| 1 | Guy Miller-Richards | 139 | First: | 58 | Henderson Hall (10g) | Fall 2000 |
| 2 | Jose "Alex" Amaya | 89 | Second: | 68 | Deportivo America (12g) | Fall 2003 |
| 3 | Eric Stohr | 85 | Third: | 91 | Depotivo Inter (14g) | Fall 2005 |
| 4 | Jaime Bernal | 84 | Coed 7v7: | 80 | Palermo (8g) | Fall 2006 |
| 5 | Joseph Merenda | 83 | One Division: | 57 | Union Latina (13g) | Spring 1999 |
| 6 | Ryan Elliott | 81 | ||||
| 7 | Victor "Tim" Gardner | 80 | MOST GOALS SCORED (ALL-TIME) | |||
| 8 | Jose Sorto | 76 | Division | Goals | Team | Season |
| 9 | Carlos-Leonardo Sanches | 73 | Premier: | 302 | FC Spotsy. Phoenix | 9 seasons |
| 10 | Phill Mancini | 71 | First: | 291 | Rappahannock Sport | 12 seasons |
| Second: | 380 | Fusion FC | 14 seasons | |||
| ALL-TIME ALL-DIVISION | Third: | 149 | Juventud FC | 5 seasons | ||
| REGULAR SEASON SCORING LEADERS | Coed 7v7: | 300 | CSL United | 9 seasons | ||
| Rank | Player Name | Goals | One Division: | 193 | Union Latina | 4 seasons |
| 1 | Guy Miller-Richards | 129 | Overall: | 650 | Lee's Hill Soccer Club | 24 seasons |
| 2 | Eric Stohr | 75 | ||||
| 3 | Jose "Alex" Amaya | 74 | LEAST GOALS ALLOWED (SEASON) | |||
| 4 | Jaime Bernal | 73 | Division | Goals | Team | Season |
| 5 | Joseph Merenda | 71 | Premier: | 8 | Independiente (12g) | Fall 2000 |
| 6 | Ryan Elliott | 70 | First: | 8 | Real International FC (9g) | Spring 2009 |
| 7 | Victor "Tim" Gardner | 67 | 8 | FC Spotsy. Corinthians (10g) | Spring 2003 | |
| 8 | Phill Mancini | 65 | Second: | 6 | Corinthians United (12g) | Fall 2001 |
| 9 | Jermaine Anderson | 61 | Third: | 5 | Team Opel F.C. (11g) | Spring 2006 |
| 10 | Jason Green | 59 | Coed 7v7: | 10 | Palermo (7g) | Fall 2007 |
| One Division: | 5 | Inter FC (13g) | Fall 1999 | |||
| ALL-TIME ALL-DIVISION | ||||||
| PLAYOFF SCORING LEADERS | MOST GAMES PLAYED (ALL-TIME) | |||||
| Rank | Player Name | Goals | Division | GP | Team | Season |
| 1 | Jose Sorto | 13 | Premier: | 97 | FC Spotsy. Phoenix/ | 9 seasons |
| 2 | Frankie Belcher Jr. | 11 | First: | 126 | Rappahannock Sport | 12 seasons |
| 2 | Matthew Cruz | 11 | Second: | 151 | Fusion FC | 14 seasons |
| 4 | Guy Miller-Richards | 10 | Third: | 91 | Affordable Self Storage/ | 9 seasons |
| 4 | Jose "Alex" Amaya | 10 | Coed 7v7: | 74 | CSL United | 9 seasons |
| 4 | Jaime Bernal | 10 | 74 | Deportivo America | 9 seasons | |
| 4 | Carlos-Leonardo Sanches | 10 | One Division: | 58 | Rappahannock Sport | 5 seasons |
| 8 | Hector Solis | 9 | Overall: | 259 | Lee's Hill Soccer Club | 24 seasons |
| 9 | 4 tied at | 8 | ||||
| MOST SEASONS PLAYED | ||||||
| ALL-TIME ALL-DIVISION | Division | Seasons | Team | |||
| MARINO CUP SCORING LEADERS | Premier: | 9 | FC Spotsy. Phoenix/ | |||
| Rank | Player Name | Goals | First: | 12 | Rappahannock Sport | |
| 1 | Luis Miguel Valencia | 12 | Second: | 14 | Fusion FC | |
| 2 | Carlos-Leonardo Sanches | 9 | Third: | 9 | Affordable Self Storage/ | |
| 3 | Victor "Tim" Gardner | 8 | Coed 7v7: | 9 | CSL United | |
| 3 | Kevin Edwards | 8 | 9 | Deportivo America | ||
| 5 | Isreal Jardinez-Osorio | 7 | One Division: | 5 | Rappahannock Sport | |
| 5 | Chris French | 7 | 5 | Lee's Hill | ||
| 5 | Jonathan Rollins | 7 | 5 | Inter | ||
| 5 | Aaron Plummer | 7 | Overall: | 24 | Rappahannock Sport | |
| 9 | 7 tied at | 6 | 24 | Lee's Hill Soccer Club | ||
| ALL-TIME PREMIER DIVISION | MOST WINS (SEASON) | |||||
| OVERALL SCORING LEADERS | (* - Does not count Fall 2009 season) | |||||
| Rank | Player Name | Goals | Division | Wins | Team | Season |
| 1 | Carlos-Leonardo Sanches | 69 | Premier: | 10 | FC Spotsy. Corinthians (11g) | Spring 2006 |
| 2 | Jason Green | 62 | 10 | Independiente (15g) | Fall 2004 | |
| 3 | Phill Mancini | 49 | First: | 13 | Metlapa (15g) | Fall 2005 |
| 4 | Victor Gardner | 39 | Second: | 11 | Deportivo America (12g) | Fall 2003 |
| 5 | Antonio Morales | 36 | Third: | 12 | Deportivo Inter (14g) | Fall 2004 |
| 6 | Jaime Bernal | 31 | * Coed 7v7: | 8 | Palermo (9g) | Spring 2007 |
| 7 | Jose Sorto | 30 | 8 | Palermo (8g) | Fall 2006 | |
| 7 | Thomas Hagerty | 30 | One Division: | 12 | Union Latina (13g) | Spring 1999 |
| 8 | Curt Augustine | 29 | ||||
| 10 | Juan Montes | 26 | MOST WINS (ALL-TIME) | |||
| 10 | Emmauel Reyes | 26 | (* - Does not count Fall 2009 season) | |||
| Division | Wins | Team | Season | |||
| ALL-TIME PREMIER DIVISION | Premier: | 50 | FC Spotsy. Phoenix | 9 seasons | ||
| REGULAR SEASON SCORING LEADERS | First: | 58 | Rappahannock Sport | 12 seasons | ||
| Rank | Player Name | Goals | Second: | 78 | Fusion FC | 14 seasons |
| 1 | Jason Green | 56 | Third: | 29 | Monarcas/W'bridge Crew | 5 seasons |
| 2 | Carlos-Leonardo Sanches | 52 | * - Coed 7v7: | 30 | CSL United | 8 seasons |
| 3 | Phill Mancini | 43 | One Division: | 36 | Union Latina | 4 seasons |
| 4 | Victor Gardner | 30 | Overall: | 108 | Lee's Hill Soccer Club | 24 seasons |
| 5 | Thomas Hagerty | 29 | ||||
| 6 | Antonio Morales | 28 | BEST WIN PERCENTAGE (SEASON) | |||
| 7 | Jaime Bernal | 26 | Division | Pct. | Team | Season |
| 8 | Curt Augustine | 25 | Premier: | 0.909 | FC Spotsy. Corinthians (10-0-1) | Spring 2006 |
| 8 | Emmauel Reyes | 25 | First: | 1.000 | Real International FC (9-0-0) | Spring 2009 |
| 10 | Juan Montes | 19 | Second: | 0.917 | Deportivo America (11-0-1) | Fall 2003 |
| 10 | Roman Cervantes | 19 | Third: | 0.917 | Guadalajara (11-1-0) | Fall 2006 |
| Coed 7v7: | 1.000 | Napoli (7-0-0) | Spring 2008 | |||
| ALL-TIME PREMIER DIVISION | 1.000 | Palermo (8-0-0) | Fall 2006 | |||
| PLAYOFF SCORING LEADERS | One Division: | 0.923 | Union Latina (12-0-1) | Fall 1999 | ||
| Rank | Player Name | Goals | ||||
| 1 | Carlos-Leonardo Sanches | 8 | BEST WIN PERCENTAGE (ALL-TIME) | |||
| 2 | Antonio Morales | 7 | (Minimum Number of Seasons in Parentheses) | |||
| 2 | Juan Montes | 7 | Division | Pct. | Team | Season |
| 4 | Jason Green | 6 | Premier (5): | 0.563 | Guerreros (36-19-9) | 6 seasons |
| 4 | Jose Sorto | 6 | First (5): | 0.842 | Real International FC (48-9-0) | 6 seasons |
| 4 | Phill Mancini | 6 | Second (5): | 0.607 | Lee's Hill Soccer Club (65-31-11) | 10 seasons |
| 7 | Jaime Bernal | 5 | Third (3): | 0.613 | Opel FC (27-13-4) | 4 seasons |
| 8 | Donaldo Flores | 3 | Coed 7v7 (4): | 0.935 | Napoli/Palermo (29-2-0) | 4 seasons |
| 8 | Edmundo Gilberto Juarez | 3 | One Division (3): | 0.735 | Playas (25-2-5) | 3 seasons |
| 8 | Fernando Ramirez Neryz | 3 | Overall (8): | 0.592 | FCS Corinthians/ (74-32-19) | 11 seasons |
| 8 | Jason Hall | 3 | ||||
| 8 | Kelvin Jones | 3 | MOST REGULAR SEASON CHAMPIONSHIPS | |||
| 8 | Sean Allen | 3 | Division | Champs. | Team | Last |
| Premier: | 2 | Independiente | Fall 2004 | |||
| ALL-TIME FIRST DIVISION | 2 | FC Spotsy Phoenix/ | Spring 2004 | |||
| OVERALL SCORING LEADERS | 2 | Guerreros | Fall 2003 | |||
| Rank | Player Name | Goals | First: | 3 | Real International FC | Spring 2009 |
| 1 | Guy Miller-Richards | 126 | Second: | 3 | Lee's Hill Soccer Club | Spring 2009 |
| 2 | Jose "Alex" Amaya | 69 | Third: | 1 | Team Opel F.C. | Spring 2006 |
| 3 | Isreal Jardinez-Osorio | 54 | 1 | Deportivo Inter | Fall 2005 | |
| 4 | Jermaine Anderson | 46 | 1 | FC Rangers | Spring 2005 | |
| 5 | Raymond White | 39 | 1 | Fusion FC | Fall 2004 | |
| 6 | Hector Solis | 38 | 1 | Casa CSL | Spring 2004 | |
| 7 | Salvador Martinez Hernandez | 37 | 1 | Midnight Express | Fall 2003 | |
| 8 | Ryan Elliott | 28 | Coed 7v7 Rec: | 3 | CSL United | Fall 2009 |
| 8 | Matthew Cruz | 28 | One Division: | 2 | Union Latina | Fall 1999 |
| 10 | Daniel LaChance | 27 | 2 | Playas | Spring 1999 | |
| Overall: | 6 | FCS Corinthians/ | Fall 2006 | |||
| ALL-TIME FIRST DIVISION | ||||||
| REGULAR SEASON SCORING LEADERS | MOST DIVISION (PLAYOFF) CHAMPIONSHIPS | |||||
| Rank | Player Name | Goals | Division | Champs. | Team | Last |
| 1 | Guy Miller-Richards | 117 | Premier: | 3 | FC Spotsy. Phoenix | Spring 2004 |
| 2 | Jose "Alex" Amaya | 56 | First: | 3 | Real International FC | Spring 2009 |
| 3 | Isreal Jardinez-Osorio | 42 | Second: | 4 | Lee's Hill Soccer Club | Fall 2009 |
| 4 | Jermaine Anderson | 39 | Third: | 1 | Team Opel F.C. | Spring 2006 |
| 5 | Raymond White | 36 | 1 | Deportivo Inter | Fall 2006 | |
| 6 | Hector Solis | 27 | 1 | FC Rangers | Spring 2005 | |
| 7 | Ryan Elliott | 26 | 1 | Fusion FC | Fall 2004 | |
| 8 | Salvador Martinez Hernandez | 25 | 1 | Juventud FC | Spring 2004 | |
| 9 | Daniel LaChance | 23 | 1 | Midnight Express | Fall 2003 | |
| 10 | 3 tied at | 21 | One Division: | 2 | Union Latina | Spring 2000 |
| Overall: | 4 | Lee's Hill Soccer Club | Fall 2009 | |||
| ALL-TIME FIRST DIVISION | 4 | FCS Corinthians/ | Fall 2006 | |||
| PLAYOFF SCORING LEADERS | 4 | Deportivo America | Spring 2005 | |||
| Rank | Player Name | Goals | ||||
| 1 | Guy Miller-Richards | 9 | MOST MARINO CUP CHAMPIONSHIPS | |||
| 1 | Hector Solis | 9 | Division | Champs. | Team | Last |
| 1 | Jose "Alex Amaya" | 9 | Upper Bracket: | 2 | Real International FC | Fall 2008 |
| 4 | Salvador Martinez Hernandez | 8 | Lower Bracket: | 2 | Fusion FC | Fall 2006 |
| 5 | Matthew Cruz | 7 | ||||
| 6 | Dennis Amaya | 5 | MOST OVERALL CHAMPIONSHIPS | |||
| 6 | Isreal Jardinez-Osorio | 5 | (Reg. Season, Playoff & Marino Cup Combined) | |||
| 6 | Jermaine Anderson | 5 | Division | Champs. | Team | Types |
| 9 | 8 tied at | 4 | Premier: | 4 | Independiente | 2RS-1P-1MC |
| 4 | FC Spotsy. Phoenix/ | 2RS-2P | ||||
| ALL-TIME SECOND DIVISION | First: | 8 | Real International FC | 3RS-3P-2MC | ||
| OVERALL SCORING LEADERS | Second: | 7 | Lee's Hill Soccer Club | 3RS-4P | ||
| Rank | Player Name | Goals | Third: | 3 | Team Opel F.C./ | 2RS-1P |
| 1 | Joseph Merenda | 46 | Coed 7v7: | 4 | Napoli/Palermo | 4RS |
| 2 | John Hokenson | 40 | One Division: | 4 | Union Latina | 2RS-2P |
| 3 | Michael Parrish | 39 | Overall: | 8 | Lee's Hill Soccer Club | 4RS-4P |
| 4 | Luis Miguel Valencia | 38 | 8 | Real International FC | 3RS-3P-2MC | |
| 5 | Kevin Perry | 37 | 8 | FCS Corinthians/ | 5RS-3P | |
| 6 | Eric Stohr | 36 | ||||
| 7 | Ciro Marchetti | 31 | MOST FAIR-PLAY AWARDS | |||
| 8 | Jose "Alex" Amaya | 30 | Division | Awards | Team | Last |
| 8 | Miguel Flores | 30 | Premier: | 3 | FC Spotsy. Phoenix | Fall 2003 |
| 10 | 3 tied at | 29 | First: | 5 | Rappahannock Sports | Fall 2006 |
| Second: | 5 | Fusion FC | Spring 2007 | |||
| ALL-TIME SECOND DIVISION | Third: | 2 | Deportivo America (Blue) | Spring 2006 | ||
| REGULAR SEASON SCORING LEADERS | One Division: | 2 | Boca Senior | Spring 2000 | ||
| Rank | Player Name | Goals | Overall: | 8 | Old Dominion Rovers/ | Fall 2008 |
| 1 | Joseph Merenda | 40 | ||||
| 2 | John Hokenson | 38 | MOST STONEWALL AWARDS (Top Defense) | |||
| 3 | Michael Parrish | 33 | Division | Goals | Team | Last |
| 4 | Eric Stohr | 32 | Premier: | 3 | FC Spotsy. Phoenix | Spring 2004 |
| 5 | Luis Miguel Valencia | 31 | First: | 4 | Real International FC | Fall 2009 |
| 6 | Kevin Perry | 30 | Second: | 3 | Fusion FC | Fall 2005 |
| 7 | Jose "Alex" Amaya | 28 | Third: | 2 | Team Opel F.C./ | Spring 2006 |
| 8 | Everado Vasquez Martinez | 26 | Overall: | 5 | FCS Corinthians/ | Spring 2006 |
| 8 | Scott Silkensen | 26 | ||||
| 10 | 2 tied at | 25 | 50th WIN PLAQUE WINNERS | |||
| Team | Date | Opponent | Score | |||
| ALL-TIME SECOND DIVISION | Real International FC | 8/30/2009 | Old Dominion Rovers | W, 8-1 | ||
| PLAYOFF SCORING LEADERS | FCS Fury | 11/19/2006 | Team Opal F.C. | W, 3-1 | ||
| Rank | Player Name | Goals | Fusion F.C. | 3/12/2006 | FCS Legends | W, 7-3 |
| 1 | Miguel Flores | 7 | FCS Corinthians | 9/11/2005 | Lee's Hill Soccer Club | W, 5-0 |
| 1 | Zach McKissick | 7 | Deportivo America | 5/8/2004 | Rappahannock Sports | W, 4-0 |
| 3 | Edgar Barajas | 5 | FC Spotsy. Phoenix | 5/15/2004 | Henderson Hall | W, 5-2 |
| 3 | Kevin Perry | 5 | Lee's Hill Soccer Club | 5/16/2004 | Union Latina | W, 5-3 |
| 5 | 8 tied at | 4 | Rappahannock Sports | 5/23/2003 | Juventud FC | W, 4-1 |
| Union Latina | 5/5/2002 | Barcelona | W, 2-0 | |||
| ALL-TIME THIRD DIVISION | ||||||
| OVERALL SCORING LEADERS | 100th WIN PLAQUE WINNERS | |||||
| Rank | Player Name | Goals | Team | Date | Opponent | Score |
| 1 | Eric Stohr | 40 | Lee's Hill Soccer Club | 5/31/2009 | Old Dominion Rovers | W, 4-2 |
| 2 | Joseph Merenda | 32 | Rappahannock Sports | 10/26/2008 | Fusion FC | W, 7-1 |
| 3 | Carlos Mejia | 27 | ||||
| 4 | Dominic Eitt | 23 | ||||
| 5 | Scott Silkensen | 21 | ||||
| 5 | Darren Brown | 21 | ||||
| 7 | Brian Foley | 20 | ||||
| 7 | Jose Sorto | 20 | ||||
| 9 | Phillip Roper | 18 | ||||
| 9 | Jonathan Rollins | 18 | ||||
| ALL-TIME THIRD DIVISION | ||||||
| REGULAR SEASON SCORING LEADERS | ||||||
| Rank | Player Name | Goals | ||||
| 1 | Eric Stohr | 34 | ||||
| 2 | Joseph Merenda | 27 | ||||
| 3 | Dominic Eitt | 20 | ||||
| 4 | Brian Foley | 19 | ||||
| 4 | Scott Silkensen | 19 | ||||
| 6 | Carlos Mejia | 18 | ||||
| 7 | Jose Sorto | 15 | ||||
| 7 | Rebecca Berry | 15 | ||||
| 9 | Phillip Roper | 14 | ||||
| 10 | 3 tied at | 13 | ||||
| ALL-TIME THIRD DIVISION | ||||||
| PLAYOFF SCORING LEADERS | ||||||
| Rank | Player Name | Goals | ||||
| 1 | Darren Brown | 7 | ||||
| 2 | Carlos Mejia | 6 | ||||
| 3 | Jose Sorto | 5 | ||||
| 4 | Andrew Battleston | 4 | ||||
| 4 | Felix Aguilar | 4 | ||||
| 4 | James Massey | 4 | ||||
| 4 | Phillip Roper | 4 | ||||
| 8 | 12 tied | 3 | ||||
| ALL-TIME OTHER DIVISION * | ||||||
| OVERALL SCORING LEADERS | ||||||
| Rank | Player Name | Goals | ||||
| 1 | Jose Sorto | 26 | ||||
| 2 | Gilberto Ambriz | 20 | ||||
| 3 | Antonio Morales | 17 | ||||
| 4 | Victor Gardner | 16 | ||||
| 5 | Byron Spicer | 16 | ||||
| ALL-TIME OTHER DIVISION * | ||||||
| REGULAR SEASON SCORING LEADERS | ||||||
| Rank | Player Name | Goals | ||||
| 1 | Jose Sorto | 24 | ||||
| 2 | Gilberto Ambriz | 20 | ||||
| 3 | Antonio Morales | 16 | ||||
| 4 | Victor Gardner | 16 | ||||
| 5 | Byron Spicer | 16 | ||||
| ALL-TIME OTHER DIVISION * | ||||||
| PLAYOFF SCORING LEADERS | ||||||
| Rank | Player Name | Goals | ||||
| 1 | Diego Sorto | 4 | ||||
| 2 | Rodrigo Rivera | 3 | ||||
| 2 | Ridel "Flaco" Mendez | 3 | ||||
| 4 | 14 tied | 2 | ||||
| MOST GOALS SCORED | ||||||
| OVERALL SINGLE SEASON | ||||||
| Div. | Player Name | Goals | Team | Season | ||
| Premier: | Carlos Leonardo Sanches | 24 | Guerreros | Fall 2003 | ||
| First: | Guy Miller-Richards | 19 | Rappahannock Sports | Fall 2005 | ||
| Second: | Corey Semo | 22 | Quantico United | Fall 2006 | ||
| Third: | Carlos Mejia | 27 | Dep. Inter | Fall 2005 | ||
| Other: | Antonio Morelos | 16 | Dep. Guatemala | Spring 2005 | ||
| Victor Gardner | 16 | SC Arsenal | Spring 2005 | |||
| MOST GOALS SCORED | ||||||
| REGULAR SEASON SINGLE SEASON | ||||||
| Div. | Player Name | Goals | Team | Season | ||
| Premier: | Jaime Bernal | 15 | Brazil | Fall 2002 | ||
| First: | Guy Miller-Richards | 17 | Rappahannock Sports | Spring 2001 | ||
| Second: | Philip Maniscalco | 18 | FC Spotsylvania Fury | Spring 2003 | ||
| Third: | Brian Foley | 19 | Stafford FC | Spring 2007 | ||
| Eric Stohr | 19 | FC Rangers | Fall 2004 | |||
| Other: | Victor Gardner | 16 | SC Arsenal | Spring 2005 | ||
| MOST GOALS SCORED | ||||||
| PLAYOFFS SINGLE SEASON | ||||||
| Div. | Player Name | Goals | Team | Season | ||
| Premier: | Carlos Leonardo Sanches | 4 | Guerreros | Fall 2003 | ||
| Antonio Morales | 4 | Barcelona | Spring 2002 | |||
| Jose Sorto | 4 | Independiente | Fall 2000 | |||
| First: | Hector Solis | 8 | Izabal JC | Fall 2006 | ||
| Second: | Zach McKissick | 6 | Fusion FC | Fall 2005 | ||
| Third: | Carlos Mejia | 6 | Dep. Inter | Fall 2005 | ||
| Other: | Diego Sorto | 4 | Union Latina | Spring 2000 | ||
| MOST GOALS SCORED | ||||||
| MARINO CUP SINGLE SEASON | ||||||
| Div. | Player Name | Goals | Team | Season | ||
| Premier: | Carlos Leonardo Sanches | 8 | Guerreros | Fall 2003 | ||
| First: | Luis Alberto Diaz | 6 | Barcelona | Fall 2008 | ||
| Second: | Chris French | 6 | Fusion FC | Fall 2005 | ||
| Third: | Aaron Plummer | 6 | FCS Fury | Fall 2007 | ||
* - Other Division includes:
NOTES:
We do not currently have any stats for the CSL seasons before the Spring 1999 season. All stats have been tabulated starting with the Spring 1999 season
Commonwealth Soccer League, Inc.
3411 Shannon Park Dr.
Fredericksburg, VA 22408
ph: 540-898-9383
thecsl19