Commonwealth Soccer League, Inc.
3411 Shannon Park Dr.
Fredericksburg, VA 22408
ph: 540-898-9383
thecsl19
Through games played on 4/27/08
As reported in the referees' game reports.
| Jose (Alex) Amaya | Real International | F | 4 |
| Chris Anthony | FCS Crush | F | 3 |
| Edwar Zapatta | Quantico United | F | 3 |
| Roberto Hernandez | Aztecas United | F | 3 |
| Angel Amaya | Real International | F | 2 |
| David Parsons | JMARMI FC | F | 2 |
| Israel Jardinez | AC Milan | F | 2 |
| Phill Mancini | FCS Crush | F | 2 |
| Steve Rupp | JMARMI FC | F | 2 |
| Thomas Hagerty | FCS Crush | F | 2 |
| Dakota Nicholas | JMARMI FC | F | 1 |
| Daniel LaChance | FCS St. Corinthians | F | 1 |
| Ivan Saenz | AC Milan | F | 1 |
| James McDonald | Real International | F | 1 |
| James McLeod | JMARMI FC | F | 1 |
| Joseph Breakfield | FCS St. Corinthians | F | 1 |
| Juan Meza | FCS St. Corinthians | F | 1 |
| Juan Rosas | JMARMI FC | F | 1 |
| Matthew Cruz | JMARMI FC | F | 1 |
| Octavio Moreno | Real International | F | 1 |
| Roger Connell | FCS Crush | F | 1 |
| Ryan Elliott | FCS Crush | F | 1 |
| Saul Badillo | AC Milan | F | 1 |
| Sergio Maldonado | AC Milan | F | 1 |
| Tim Allen | JMARMI FC | F | 1 |
| Ruben Alvarez | Trussway FC | S | 6 |
| Jared White | Opel FC | S | 5 |
| Juan Valencia | FCS Fury | S | 5 |
| Robert Bickham Jr. | Lee's Hill Soccer Club | S | 5 |
| Antonio Morales | Trussway FC | S | 4 |
| Luis Valencia | FCS Fury | S | 4 |
| Matt Heddings | Opel FC | S | 4 |
| Joseph Merenda | Fusion FC | S | 3 |
| Kevin Edwards | Lee's Hill Soccer Club | S | 3 |
| Mike Parrish | Fusion FC | S | 3 |
| Roberto Sanchez | Old Dominion Rovers | S | 3 |
| Alejandro Alvarez | Trussway FC | S | 2 |
| Alexander DeLeon Cortez | Rappahannock Sports | S | 2 |
| Brian Whyte | Fusion FC | S | 2 |
| Chuck Denham | Rappahannock Sports | S | 2 |
| Daniel Langer | Rappahannock Sports | S | 2 |
| Dominic Eitt | White Rhinos | S | 2 |
| Martin Valencia | FCS Fury | S | 2 |
| Saul Garcia | Trussway FC | S | 2 |
| Aaron Darley | Old Dominion Rovers | S | 1 |
| Aaron LaFleur | Fusion FC | S | 1 |
| Anthony Fatiga | Opel FC | S | 1 |
| Brian Dow | White Rhinos | S | 1 |
| Bryan Scharf | Lee's Hill Soccer Club | S | 1 |
| David White | Opel FC | S | 1 |
| Edgar Barajas | FCS Fury | S | 1 |
| Eric Edwards | Lee's Hill Soccer Club | S | 1 |
| Ivis Alberto Brizuelo | Trussway FC | S | 1 |
| Jay Meyer | Rappahannock Sports | S | 1 |
| Joel Amey | Lee's Hill Soccer Club | S | 1 |
| Joel Dadurka | Lee's Hill Soccer Club | S | 1 |
| Jose Calderon-Mazariegos | Trussway FC | S | 1 |
| Jose Corona | Opel FC | S | 1 |
| Jose Valencia | FCS Fury | S | 1 |
| Juan Giron | Trussway FC | S | 1 |
| Juan Trevino | White Rhinos | S | 1 |
| Justin LeDoux | White Rhinos | S | 1 |
| Kaipo Doogwin | Lee's Hill Soccer Club | S | 1 |
| Mark Lim | White Rhinos | S | 1 |
| Miguel Flores | FCS Fury | S | 1 |
| Philip Lux | Opel FC | S | 1 |
| Rob Marchetti | Rappahannock Sports | S | 1 |
| Scott Silkenson | Old Dominion Rovers | S | 1 |
| Thomas Bell | White Rhinos | S | 1 |
| Todd Pickering | Opel FC | S | 1 |
| Victor Izaguirre | FCS Fury | S | 1 |
| Wayne Aman | White Rhinos | S | 1 |
| Ciro Marchetti | Napoli | C | 13 |
| Tim Fetner | Deportivo America | C | 12 |
| Andrew Battleson | FC Field House | C | 11 |
| Onofre (Luigi) Castiglia | Napoli | C | 9 |
| Jared Ogden | Napoli | C | 8 |
| John Habina | FC Field House | C | 7 |
| Mark Lim | CSL United | C | 7 |
| John Wack | FC Field House | C | 6 |
| Sean Regan | HoloHolo | C | 6 |
| Douglas Garcia | Napoli | C | 5 |
| Peter Fisher | HoloHolo | C | 5 |
| Charles Symons | Stafford Revolution | C | 4 |
| Chris Tierney | FC Field House | C | 4 |
| Gary Scholl | Stafford Revolution | C | 4 |
| Roger Kniceley | Stafford Revolution | C | 4 |
| Bob Walsh | FC Field House | C | 3 |
| Paul Lewis | HoloHolo | C | 3 |
| Ashley Pullin | Stafford Revolution | C | 2 |
| Bassam Amin | Napoli | C | 2 |
| Brad Gerstbrein | HoloHolo | C | 2 |
| Carly Ramey | Napoli | C | 2 |
| Chad Holm | HoloHolo | C | 2 |
| Eric Lasker | CSL United | C | 2 |
| Fernando Sical | Napoli | C | 2 |
| Jeff Stewart | Deportivo America | C | 2 |
| Jesse Jones | CSL United | C | 2 |
| Jose Osegueda | Deportivo America | C | 2 |
| Omar Quintero | FC Field House | C | 2 |
| Tony Mendez | Stafford Revolution | C | 2 |
| Bernadette Wilcox | FC Field House | C | 1 |
| Brandi Gagnon | Stafford Revolution | C | 1 |
| Brittany Davis | HoloHolo | C | 1 |
| Catherine Stepahin | FC Field House | C | 1 |
| David Richardson | FC Field House | C | 1 |
| Dejana Zelenika | Napoli | C | 1 |
| Eric Runkles | HoloHolo | C | 1 |
| Jeff Campbell | Deportivo America | C | 1 |
| Jill Lottez | HoloHolo | C | 1 |
| Jim Stepahin | FC Field House | C | 1 |
| Mario Rubio | CSL United | C | 1 |
| Melissa Boney | FC Field House | C | 1 |
| Mike Wellman | CSL United | C | 1 |
| Richard Young | FC Field House | C | 1 |
| Roger Brown | HoloHolo | C | 1 |
| Shay Kennedy | Deportivo America | C | 1 |
| Terry Kelly | CSL United | C | 1 |
Commonwealth Soccer League, Inc.
3411 Shannon Park Dr.
Fredericksburg, VA 22408
ph: 540-898-9383
thecsl19