Commonwealth Soccer League, Inc.
3411 Shannon Park Dr.
Fredericksburg, VA 22408
ph: 540-898-9383
thecsl19
| FIRST DIVISION | GP | W | L | T | PTS | GF | GA | BP * | FRFT. | SO |
| Real International | 5 | 4 | 1 | 0 | 12 | 9 | 3 | 7 | 0 | 3 |
| FCS Crush | 5 | 3 | 1 | 1 | 10 | 9 | 6 | 5 | 0 | 1 |
| AC Milan | 5 | 2 | 2 | 1 | 7 | 8 | 7 | 4 | 0 | 1 |
| JMARMI FC | 5 | 1 | 1 | 3 | 6 | 9 | 6 | 3 | 0 | 2 |
| FCS St. Corinthians | 5 | 2 | 3 | 0 | 6 | 5 | 10 | 2 | 0 | 1 |
| Quantico United | 5 | 1 | 2 | 2 | 5 | 5 | 6 | 1 | 0 | 1 |
| Monarcas | 5 | 2 | 3 | 0 | 5 | 5 | 9 | 3 | 1 | 1 |
| Aztecas United | 5 | 1 | 3 | 1 | 4 | 5 | 8 | 3 | 0 | 2 |
| SECOND DIVISION | GP | W | L | T | PTS | GF | GA | BP * | FRFT. | SO |
| Lee's Hill Soccer Club | 5 | 4 | 0 | 1 | 13 | 15 | 4 | 12 | 0 | 1 |
| FCS Fury | 5 | 3 | 2 | 0 | 9 | 20 | 15 | 9 | 0 | 0 |
| Fusion FC | 5 | 3 | 2 | 0 | 9 | 11 | 8 | 7 | 0 | 1 |
| Opel FC | 5 | 2 | 2 | 1 | 7 | 15 | 13 | 4 | 0 | 1 |
| Rappahannock Sports | 5 | 2 | 2 | 1 | 7 | 10 | 13 | 3 | 0 | 0 |
| Trussway FC | 5 | 2 | 3 | 0 | 6 | 18 | 9 | 6 | 0 | 1 |
| White Rhinos | 5 | 1 | 3 | 1 | 4 | 9 | 15 | 2 | 0 | 0 |
| Old Dominion Rovers | 5 | 1 | 4 | 0 | 3 | 6 | 27 | 2 | 0 | 0 |
| 7v7 REC DIVISION | GP | W | L | T | PTS | GF | GA | BP * | FRFT. | SO |
| Napoli | 6 | 6 | 0 | 0 | 18 | 49 | 21 | 18 | 0 | 0 |
| FC Field House | 6 | 5 | 1 | 0 | 15 | 48 | 22 | 15 | 0 | 0 |
| Stafford Revolution | 6 | 3 | 3 | 0 | 9 | 19 | 26 | 5 | 0 | 0 |
| HoloHolo | 6 | 1 | 3 | 2 | 5 | 25 | 29 | 3 | 0 | 0 |
| Deportivo America | 6 | 1 | 4 | 1 | 4 | 22 | 43 | 2 | 0 | 0 |
| CSL United | 6 | 0 | 5 | 1 | 1 | 18 | 40 | 0 | 0 | 0 |
* BP - Goal difference up to +3 per game for winning team only
TIEBREAKERS
1) Head-to-head between tied teams (includes aggregate score)
2) Goals scored
3) Goals allowed
4) Most wins
5) Bonus points
6) Discipline points (kept separately)
7) Most shutouts
8) Coin flip
Commonwealth Soccer League, Inc.
3411 Shannon Park Dr.
Fredericksburg, VA 22408
ph: 540-898-9383
thecsl19